IWAC Dashboard
Publishers
Top publishers by publication count in the bibliographic references
Total Publishers
340
Total Publications
845
Avg per Publisher
2.5
Filters
Select filters to view specific distributions
Publishers by Publication Count
Search and explore publishers
1-50 of 340 entries
| publishers.year_range | publishers.top_type | ||
|---|---|---|---|
| Karthala | 67 | 1993–2022 | Chapter (57) |
| L'Harmattan | 27 | 1978–2025 | Book (19) |
| Université de Ouagadougou | 26 | 1984–2020 | Thesis (26) |
| Cahiers d'études africaines | 25 | 1974–2022 | Journal Article (21) |
| Presses de l'Université de Lomé | 23 | 2011–2019 | Chapter (22) |
| Islam et sociétés au sud du Sahara | 20 | 1988–2015 | Journal Article (20) |
| Brill | 20 | 2004–2019 | Chapter (19) |
| Université Félix Houphouët-Boigny | 20 | 2001–2015 | Thesis (20) |
| Canadian Journal of African Studies | 13 | 1970–2019 | Journal Article (13) |
| French Institute for Research in Africa | 12 | 2021–2021 | Chapter (11) |
| Amalion | 11 | 2019–2020 | Chapter (10) |
| African Studies Centre Leiden | 11 | 1986–2021 | Chapter (10) |
| CHRISTON éditions | 11 | 2023–2023 | Chapter (10) |
| Friedrich Ebert Foundation | 11 | 2023–2023 | Chapter (10) |
| Éditions Tombouctou | 10 | 2014–2014 | Chapter (9) |
| Institut de Recherche pour le Développement | 10 | 2014–2014 | Chapter (9) |
| Oxford University Press | 10 | 1990–2022 | Chapter (9) |
| LIT Verlag | 10 | 2002–2023 | Chapter (8) |
| Journal des africanistes | 9 | 1943–2020 | Journal Article (8) |
| Les Indes savantes | 9 | 2007–2019 | Chapter (8) |
| Université de Lomé | 9 | 2007–2018 | Thesis (9) |
| Islamic Africa | 8 | 2010–2022 | Journal Article (7) |
| Palgrave Macmillan | 8 | 2007–2023 | Chapter (8) |
| International Crisis Group | 8 | 2016–2023 | Report (8) |
| Institute for Security Studies | 8 | 2015–2023 | Report (8) |
| Cahiers du CERLESHS | 7 | 2003–2013 | Journal Article (7) |
| Afrique contemporaine | 7 | 2003–2019 | Journal Article (6) |
| Africa | 7 | 1948–2020 | Journal Article (7) |
| Pluto Press | 7 | 2006–2016 | Chapter (6) |
| Routledge | 7 | 1990–2020 | Chapter (6) |
| Journal of Religion in Africa | 6 | 1994–2017 | Journal Article (6) |
| Archives de sciences sociales des religions | 6 | 1964–2008 | Journal Article (4) |
| The Journal of African History | 6 | 1990–2020 | Journal Article (5) |
| Université d'Abomey-Calavi | 6 | 1994–2022 | Thesis (6) |
| Timbuktu Institute | 6 | 2021–2023 | Report (6) |
| Indiana University Press | 5 | 1993–2016 | Chapter (3) |
| Cambridge University Press | 5 | 1968–2020 | Book (3) |
| Council for the Development of Social Science Research in Africa | 5 | 2015–2022 | Chapter (5) |
| De Gruyter | 5 | 2021–2022 | Chapter (5) |
| University of Chicago Press | 5 | 1989–2019 | Book (3) |
| Le Mois en Afrique | 4 | 1980–1985 | Journal Article (4) |
| Ethnographiques.org | 4 | 2011–2011 | Journal Article (4) |
| Paideuma | 4 | 1993–2005 | Journal Article (4) |
| Autrepart | 4 | 2000–2016 | Journal Article (4) |
| Politique africaine | 4 | 1981–2018 | Journal Article (3) |
| Africa Today | 4 | 2003–2020 | Journal Article (4) |
| Lynne Rienner Publishers | 4 | 1987–2007 | Chapter (4) |
| Université Laval | 4 | 2008–2018 | Thesis (4) |
| Émulations | 3 | 2017–2021 | Journal Article (3) |
| Les Cahiers d'Outre-Mer | 3 | 1999–2016 | Journal Article (2) |
Page 1 of 7