Genocide in Security Council debates
Between 1946 and 2024, the UN Security Council records contain 167,642 speeches from 9,464 meetings. Of these, 4,133 (2.47%) mention genocide or related forms, such as genocidal. Explore when the word appears, who uses it and what the surrounding passages say.
One square is 1,000 speeches; a filled square, speeches that mention the word.
- Speeches in the corpus
- 167,642
- Speeches using genocide
- 4,133
- Occurrences of the word
- 7,747
- Peak year by share
- 1994
across 9,464 meeting records, 86.85 million words
2.47% of all speeches. Forms such as genocide and genocidal count together.
1.87 per speech that uses it
the largest proportion of speeches; 2024 had the most occurrences
Counts and speech volume
The records contain 1,038 occurrences in 2024, compared with 226 in 1994. Annual speech numbers also changed: the final year has 2.92 times the first year's total. Compare counts with the share of speeches using the term to distinguish repeated mentions from wider use across speeches.
Testing for a change
The test for genocide identifies 1978 as the best-supported split; the later share is 4.95 times the earlier share. This comparison summarises two periods. It neither dates a historical turning point nor explains why usage changed.
How does use of genocide compare with related terms over time?
Computed from the recordView the drawn shares as a table
| Year | genocide | ethnic cleansing | crimes against humanity | war crimes | massacre | mass killing |
|---|---|---|---|---|---|---|
| 1946 | 0.00% | 0.00% | 0.12% | 0.04% | 0.27% | 0.00% |
| 1947 | 0.03% | 0.00% | 0.05% | 0.00% | 0.29% | 0.00% |
| 1948 | 0.51% | 0.00% | 0.08% | 0.03% | 1.28% | 0.10% |
| 1949 | 0.09% | 0.00% | 0.00% | 0.00% | 0.43% | 0.00% |
| 1950 | 0.00% | 0.00% | 0.00% | 0.06% | 0.58% | 0.00% |
| 1951 | 0.00% | 0.00% | 0.00% | 0.00% | 0.42% | 0.00% |
| 1952 | 0.12% | 0.00% | 0.24% | 0.12% | 0.35% | 0.00% |
| 1953 | 0.00% | 0.00% | 0.00% | 0.00% | 1.69% | 0.00% |
| 1954 | 0.00% | 0.00% | 0.00% | 0.00% | 0.96% | 0.00% |
| 1955 | 0.00% | 0.00% | 0.00% | 0.00% | 0.99% | 0.00% |
| 1956 | 0.12% | 0.00% | 0.00% | 0.00% | 0.35% | 0.00% |
| 1957 | 1.90% | 0.00% | 0.00% | 0.00% | 0.52% | 0.00% |
| 1958 | 0.00% | 0.00% | 0.00% | 0.00% | 0.38% | 0.00% |
| 1959 | 1.18% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 1960 | 1.08% | 0.00% | 0.25% | 0.41% | 1.99% | 0.50% |
| 1961 | 1.28% | 0.00% | 0.46% | 0.00% | 3.30% | 0.27% |
| 1962 | 0.19% | 0.00% | 0.00% | 0.00% | 0.19% | 0.19% |
| 1963 | 1.87% | 0.00% | 0.34% | 0.00% | 1.70% | 0.00% |
| 1964 | 1.26% | 0.00% | 0.63% | 0.08% | 4.09% | 0.16% |
| 1965 | 1.02% | 0.00% | 0.14% | 0.00% | 0.68% | 0.00% |
| 1966 | 0.08% | 0.00% | 0.08% | 0.42% | 0.68% | 0.00% |
| 1967 | 1.01% | 0.00% | 0.17% | 0.59% | 1.77% | 0.25% |
| 1968 | 0.86% | 0.00% | 0.31% | 0.61% | 1.54% | 0.06% |
| 1969 | 1.09% | 0.00% | 1.09% | 0.30% | 1.38% | 0.00% |
| 1970 | 0.58% | 0.00% | 0.47% | 0.00% | 1.05% | 0.00% |
| 1971 | 0.84% | 0.00% | 0.00% | 0.00% | 0.99% | 0.00% |
| 1972 | 1.52% | 0.00% | 0.99% | 0.46% | 2.74% | 0.08% |
| 1973 | 1.12% | 0.00% | 0.20% | 0.26% | 2.76% | 0.00% |
| 1974 | 0.89% | 0.00% | 1.43% | 0.00% | 3.30% | 0.00% |
| 1975 | 0.38% | 0.00% | 0.09% | 0.00% | 1.99% | 0.09% |
| 1976 | 1.00% | 0.00% | 0.40% | 0.30% | 3.66% | 0.15% |
| 1977 | 1.39% | 0.00% | 1.31% | 0.17% | 5.49% | 0.44% |
| 1978 | 2.69% | 0.00% | 0.51% | 0.00% | 4.87% | 0.38% |
| 1979 | 2.83% | 0.00% | 0.49% | 0.24% | 2.67% | 0.00% |
| 1980 | 1.57% | 0.00% | 1.24% | 0.25% | 3.47% | 0.00% |
| 1981 | 1.76% | 0.00% | 0.75% | 0.13% | 2.89% | 0.00% |
| 1982 | 3.15% | 0.00% | 0.73% | 0.06% | 5.39% | 0.00% |
| 1983 | 2.80% | 0.00% | 0.78% | 0.06% | 4.00% | 0.06% |
| 1984 | 1.20% | 0.00% | 2.16% | 0.00% | 2.16% | 0.12% |
| 1985 | 1.44% | 0.00% | 1.52% | 0.36% | 4.26% | 0.14% |
| 1986 | 1.18% | 0.00% | 1.11% | 0.16% | 3.71% | 0.00% |
| 1987 | 3.09% | 0.00% | 3.34% | 0.00% | 4.08% | 0.12% |
| 1988 | 0.67% | 0.00% | 1.21% | 0.00% | 2.96% | 0.13% |
| 1989 | 1.34% | 0.00% | 0.54% | 0.00% | 1.48% | 0.00% |
| 1990 | 1.08% | 0.00% | 0.54% | 0.22% | 5.28% | 0.22% |
| 1991 | 0.85% | 0.00% | 1.02% | 0.17% | 0.68% | 0.00% |
| 1992 | 2.76% | 8.39% | 2.44% | 1.38% | 6.26% | 0.32% |
| 1993 | 3.87% | 7.95% | 1.15% | 2.36% | 2.29% | 0.14% |
| 1994 | 6.50% | 7.70% | 1.19% | 1.97% | 8.00% | 0.12% |
| 1995 | 4.23% | 4.05% | 1.56% | 1.25% | 3.11% | 0.37% |
| 1996 | 3.12% | 0.69% | 0.56% | 0.94% | 2.00% | 0.06% |
| 1997 | 1.09% | 0.91% | 0.18% | 1.45% | 0.63% | 0.18% |
| 1998 | 3.02% | 1.01% | 1.08% | 1.44% | 1.94% | 0.57% |
| 1999 | 4.27% | 3.16% | 2.66% | 2.72% | 2.94% | 0.39% |
| 2000 | 3.45% | 1.21% | 2.31% | 3.28% | 1.71% | 0.11% |
| 2001 | 2.82% | 0.81% | 1.73% | 1.62% | 1.45% | 0.07% |
| 2002 | 2.46% | 0.43% | 1.88% | 3.71% | 2.52% | 0.18% |
| 2003 | 1.96% | 0.34% | 2.14% | 3.40% | 1.35% | 0.09% |
| 2004 | 3.40% | 0.92% | 2.51% | 4.26% | 1.19% | 0.03% |
| 2005 | 3.87% | 1.68% | 3.27% | 4.58% | 1.12% | 0.14% |
| 2006 | 3.18% | 1.13% | 2.93% | 3.64% | 1.56% | 0.00% |
| 2007 | 3.74% | 1.45% | 3.65% | 3.96% | 0.26% | 0.04% |
| 2008 | 2.35% | 1.28% | 3.05% | 3.72% | 1.01% | 0.03% |
| 2009 | 2.64% | 0.88% | 3.43% | 4.61% | 1.09% | 0.03% |
| 2010 | 2.32% | 0.75% | 2.25% | 2.91% | 0.78% | 0.03% |
| 2011 | 1.73% | 0.45% | 2.66% | 3.58% | 0.75% | 0.12% |
| 2012 | 2.61% | 0.86% | 4.39% | 4.20% | 1.88% | 0.10% |
| 2013 | 4.05% | 1.13% | 5.49% | 6.62% | 1.41% | 0.22% |
| 2014 | 5.20% | 1.06% | 5.20% | 5.54% | 1.83% | 0.18% |
| 2015 | 4.37% | 0.80% | 4.68% | 5.60% | 1.49% | 0.18% |
| 2016 | 2.98% | 0.72% | 3.21% | 4.93% | 1.05% | 0.08% |
| 2017 | 2.44% | 0.97% | 3.80% | 4.70% | 0.62% | 0.09% |
| 2018 | 2.28% | 0.77% | 3.36% | 4.47% | 0.84% | 0.08% |
| 2019 | 1.95% | 0.38% | 2.60% | 3.66% | 0.96% | 0.11% |
| 2020 | 1.63% | 0.26% | 2.15% | 2.73% | 1.04% | 0.00% |
| 2021 | 2.56% | 0.23% | 2.56% | 3.48% | 1.03% | 0.34% |
| 2022 | 2.79% | 0.46% | 3.62% | 5.98% | 1.14% | 0.12% |
| 2023 | 2.76% | 0.61% | 3.43% | 5.54% | 1.37% | 0.17% |
| 2024 | 5.94% | 1.03% | 2.67% | 4.99% | 2.44% | 0.35% |
Each row is scaled to its own maximum · the number at the right is the share of all 167,642 speeches in the period
Where to go from here
- Semantic mapExplore speech similarity, coloured by affiliation or meeting agenda, with links to the source speeches.
- Chronology Every word on the list over time, set against 59 reference dates: 22 legal, 16 council, 9 atrocity, 4 contested, 4 conflict, 4 institutional.
- Words in context The words that sit next to genocide, how they differ from one speaker or decade to the next, and which terms turn up in the same speech.
- ActorsWho uses the vocabulary, measured against each speaker’s own record, with Council membership and distinctive words.
- Concordance All 7,747 matches for
genocid*with the text around them, sortable, and openable to the full speech. - UsageExperimental model readings of which genocide speakers mean and how they frame it, with coverage and validation status.
- Methods How each figure was made, where its numbers come from, and what they cannot show.