Words in context
Examine the phrases around genocide, the words commonly used nearby and the terms found in the same speech. Compare periods and speakers, then follow a word to its passages to assess how it was used.
A collocate is a word found near a selected term. Keyness measures how much more frequent a word is in one set of speeches than in a comparison set. These measures identify passages to investigate; they do not determine a speaker's position. Guide to the table measures.
What construction is the word in when it is said, and does that differ by period or by speaker?
Computed from the recordFurthest from the corpus profile here: Denial or ideology 8.33% against 3.61%, Listed with atrocities 16.25% against 19.39%, Legal text 6.86% against 3.83%.
Phrase patterns, explanations and examples
| Phrase pattern | Assigned occurrences | Pattern matches | How to interpret it | Example |
|---|---|---|---|---|
| No pattern matched | 1,901 | 0 | No phrase pattern matched this occurrence. It remains in the total used to calculate shares. | — |
| Listed with atrocities | 1,502 | 1,853 | Places genocide near terms such as war crimes or crimes against humanity. This may be a list of categories or a statement about a case. | war crimes, crimes against humanity and genocide |
| Perpetration | 655 | 990 | Uses wording about committing genocide, responsibility or a policy of genocide. The passage may make, report or dispute an accusation. | bring those responsible for the genocide to justice |
| Named event | 555 | 1,130 | Links genocide to a place, year or event. Naming a case does not establish agreement among participants. | the actions of the United Nations during the 1994 genocide in Rwanda |
| Prevention | 410 | 859 | Mentions preventing genocide or protecting people from it. This can concern a general duty or a specific situation. | our obligation to prevent genocide |
| Acts or cases | 324 | 350 | Uses phrases such as acts of genocide or cases of genocide. Whether this qualifies the claim depends on the surrounding argument. | is an act of genocide |
| Crime of genocide | 304 | 529 | Names genocide as a crime. The phrase alone does not establish a court ruling. | the indictment now includes the crime of genocide |
| Legal text | 297 | 297 | Mentions genocide near a treaty, statute or article. This may be a legal citation; it does not by itself allege an event. | the Convention on the Prevention and Punishment of the Crime of Genocide |
| Memory and victims | 285 | 301 | Refers to anniversaries, remembrance, victims or survivors. The category follows wording and does not establish the purpose of the whole speech. | the twentieth anniversary of the Rwandan genocide |
| Denial or ideology | 280 | 291 | Mentions denial, ideology, revisionism or glorification near genocide. It can capture discussion of denial as well as a denial itself. | the denial of genocide in the situations under the jurisdiction of the Mechanism |
| Applying the label | 269 | 275 | Uses wording such as constitutes genocide or is genocide. The pattern can also capture negation, so it does not establish endorsement. | ISIS crimes against Yazidis constitute genocide |
| Accountability | 217 | 401 | Mentions prosecution, conviction, fugitives or impunity near genocide. Check the passage for the stage and outcome of any legal process. | Sending genocide convicts to serve out the remainder of their sentences |
| Office or mandate | 198 | 198 | Names an office or mandate concerned with genocide, such as the Special Adviser on its prevention. | his Special Adviser on the Prevention of Genocide |
| Targeted group | 167 | 382 | Uses wording such as genocide against a group. The pattern identifies phrasing, not the truth or endorsement of the claim. | Given the nature of the genocide against the Tutsi in Rwanda |
| Risk or threat | 158 | 205 | Uses wording about a risk, threat or warning sign of genocide, including possible recurrence. | the danger of renewed genocide in the region |
| Qualified wording | 99 | 101 | Uses wording such as alleged or so-called, or quotation marks. Read the sentence to distinguish attribution, caution and rejection. | he asked himself whether the term "genocide" might be applicable |
| Event occurring | 77 | 103 | Uses phrases such as genocide occurred or there is genocide. Negation and attribution still require reading the sentence. | unfortunately that genocide occurred in Rwanda |
| Intent or definition | 49 | 66 | Mentions genocidal intent or the definition of genocide. Read the passage to determine whether it discusses a specific case or an abstract criterion. | the factors allowing the inference of genocidal intent |
View word forms: nouns and adjectives
| Form | Occurrences | Share | Spellings in the corpus |
|---|---|---|---|
| noun | 7,138 | 92.14% | genocide, genocides, genocidaires, genocidaire |
| adjective | 609 | 7.86% | genocidal, genocidally |
Which words appear near this term far more often than chance would put them there?
Computed from the recordDrawing…
View the leading collocates as a table
| Word | Near | G² | Log ratio | logDice | Speeches / meetings | Spread (DP) |
|---|---|---|---|---|---|---|
| humanity | 1,126 | 9,485 | +7.63 | 11.23 | 1,015 / 453 | 0.77 |
| crimes | 2,668 | 19,217 | +6.69 | 11.10 | 1,530 / 601 | 0.66 |
| cleansing | 382 | 3,522 | +8.27 | 10.36 | 345 / 212 | 0.91 |
| srebrenica | 271 | 2,526 | +8.35 | 9.95 | 195 / 92 | 0.92 |
| rwanda | 590 | 3,609 | +5.87 | 9.93 | 421 / 233 | 0.78 |
| ethnic | 416 | 2,518 | +5.82 | 9.69 | 375 / 234 | 0.90 |
| tutsi | 174 | 2,055 | +10.71 | 9.47 | 112 / 84 | 0.91 |
| punishment | 218 | 1,580 | +6.72 | 9.44 | 204 / 128 | 0.89 |
| rwandan | 195 | 1,588 | +7.41 | 9.43 | 160 / 98 | 0.91 |
| war | 1,233 | 5,517 | +4.63 | 9.26 | 1,093 / 514 | 0.75 |
| crime | 457 | 2,256 | +4.98 | 9.24 | 376 / 251 | 0.82 |
| denial | 173 | 1,140 | +6.22 | 9.07 | 123 / 50 | 0.92 |
| prevention | 322 | 1,263 | +4.21 | 8.56 | 271 / 145 | 0.89 |
| adviser | 115 | 713 | +5.93 | 8.56 | 105 / 69 | 0.96 |
| perpetrated | 129 | 607 | +4.80 | 8.33 | 124 / 115 | 0.95 |
| atrocities | 135 | 604 | +4.63 | 8.29 | 125 / 100 | 0.94 |
| responsible | 256 | 916 | +3.94 | 8.28 | 197 / 138 | 0.92 |
| twentieth | 88 | 565 | +6.10 | 8.28 | 78 / 39 | 0.95 |
| committed | 393 | 1,271 | +3.67 | 8.22 | 331 / 244 | 0.84 |
| perpetrators | 152 | 578 | +4.11 | 8.12 | 135 / 101 | 0.92 |
| anniversary | 109 | 478 | +4.56 | 8.09 | 98 / 55 | 0.94 |
| ideology | 72 | 418 | +5.63 | 7.96 | 56 / 49 | 0.95 |
| acts | 288 | 823 | +3.37 | 7.89 | 258 / 214 | 0.90 |
| committing | 74 | 378 | +5.10 | 7.88 | 71 / 66 | 0.97 |
| prosecution | 78 | 363 | +4.76 | 7.85 | 69 / 55 | 0.97 |
| victims | 198 | 552 | +3.31 | 7.73 | 165 / 102 | 0.89 |
| populations | 106 | 359 | +3.79 | 7.71 | 102 / 57 | 0.98 |
| mass | 110 | 349 | +3.62 | 7.64 | 101 / 80 | 0.95 |
| glorification | 47 | 402 | +7.72 | 7.58 | 45 / 22 | 0.98 |
| commit | 77 | 277 | +3.96 | 7.55 | 69 / 65 | 0.97 |
Which words mark this term's neighbourhood, and does the profile hold for one speaker or one decade?
Computed from the record40 words drawn, out of 100 held for the whole corpus: 0 fall below the minimum frequency and 60 beyond the number asked for. The table holds the same words, in the same order.
View the same words as a table
| Word | Near | G² | Log ratio | logDice | Speeches / meetings | Spread (DP) |
|---|---|---|---|---|---|---|
| humanity | 1,541 | 12,637 | +7.52 | 11.68 | 1,352 / 513 | 0.71 |
| crimes | 3,429 | 23,386 | +6.43 | 11.46 | 1,617 / 631 | 0.65 |
| cleansing | 436 | 3,754 | +7.86 | 10.55 | 390 / 229 | 0.90 |
| rwanda | 792 | 4,605 | +5.66 | 10.35 | 513 / 265 | 0.75 |
| srebrenica | 297 | 2,560 | +7.86 | 10.09 | 210 / 96 | 0.91 |
| ethnic | 486 | 2,659 | +5.40 | 9.91 | 433 / 257 | 0.88 |
| war | 1,683 | 7,074 | +4.43 | 9.71 | 1,451 / 602 | 0.68 |
| rwandan | 219 | 1,639 | +6.94 | 9.60 | 175 / 105 | 0.90 |
| tutsi | 184 | 2,037 | +10.26 | 9.55 | 114 / 85 | 0.91 |
| punishment | 223 | 1,425 | +6.10 | 9.47 | 208 / 131 | 0.89 |
| crime | 509 | 2,173 | +4.48 | 9.40 | 398 / 262 | 0.82 |
| adviser | 202 | 1,303 | +6.14 | 9.37 | 170 / 88 | 0.94 |
| prevention | 538 | 2,174 | +4.30 | 9.30 | 445 / 243 | 0.82 |
| denial | 190 | 1,117 | +5.71 | 9.20 | 131 / 55 | 0.92 |
| responsible | 306 | 938 | +3.54 | 8.54 | 244 / 170 | 0.91 |
| perpetrators | 202 | 704 | +3.87 | 8.53 | 183 / 127 | 0.91 |
| atrocities | 157 | 612 | +4.19 | 8.51 | 143 / 112 | 0.93 |
| committed | 480 | 1,329 | +3.30 | 8.51 | 403 / 276 | 0.82 |
| perpetrated | 145 | 589 | +4.32 | 8.50 | 140 / 129 | 0.94 |
| criminals | 112 | 566 | +5.07 | 8.48 | 103 / 49 | 0.96 |
| twentieth | 96 | 547 | +5.57 | 8.40 | 85 / 44 | 0.95 |
| glorification | 76 | 661 | +7.93 | 8.27 | 71 / 27 | 0.97 |
| prosecution | 103 | 444 | +4.51 | 8.25 | 92 / 69 | 0.96 |
| anniversary | 117 | 427 | +4.00 | 8.19 | 106 / 61 | 0.94 |
| committing | 90 | 415 | +4.74 | 8.17 | 86 / 81 | 0.97 |
| victims | 254 | 614 | +3.02 | 8.09 | 205 / 125 | 0.88 |
| acts | 328 | 748 | +2.90 | 8.08 | 286 / 236 | 0.89 |
| ideology | 76 | 382 | +5.05 | 8.04 | 60 / 52 | 0.95 |
| violations | 301 | 674 | +2.86 | 8.03 | 236 / 168 | 0.93 |
| protect | 222 | 533 | +3.00 | 8.02 | 211 / 112 | 0.93 |
| impunity | 163 | 403 | +3.06 | 7.92 | 158 / 117 | 0.95 |
| mass | 130 | 344 | +3.20 | 7.88 | 116 / 93 | 0.95 |
| populations | 115 | 311 | +3.25 | 7.83 | 111 / 64 | 0.97 |
| prosecute | 64 | 293 | +4.72 | 7.78 | 63 / 56 | 0.97 |
| commit | 90 | 274 | +3.53 | 7.78 | 82 / 72 | 0.96 |
| commemoration | 54 | 385 | +6.66 | 7.76 | 48 / 27 | 0.96 |
| fdlr | 55 | 335 | +5.87 | 7.73 | 25 / 22 | 0.98 |
| convicted | 55 | 303 | +5.43 | 7.69 | 51 / 35 | 0.97 |
| accused | 71 | 243 | +3.82 | 7.67 | 65 / 57 | 0.98 |
| survivors | 68 | 245 | +3.96 | 7.67 | 54 / 47 | 0.95 |
Do different speakers, groups or decades use it to do different work?
Computed from the recordRwanda 196 speeches · 1,026 occurrences
- tutsi +12.22
- fdlr +8.65
- rwanda +7.11
- convicts +10.70
- ideology +7.20
- masterminds +10.74
- post-genocide +14.46
- tutsis +10.37
- mocratiques +8.24
- fugitives +6.94
- rwandan +7.03
- suspects +7.08
- denial +6.61
- ex-far +9.68
- lib +7.59
- interahamwe +8.62
- rwanda’s +7.79
- twentieth +6.64
United States 0 speeches · 0 occurrences
0 speeches, fewer than the 20 required before a list is drawn. Nothing is shown for this side.
View both profiles as a table
| Profile | Word | Near | G² | Log ratio | logDice | Speeches / meetings | Spread (DP) |
|---|---|---|---|---|---|---|---|
| Rwanda | tutsi | 134 | 1,911 | +12.22 | 11.70 | 73 / 72 | 0.54 |
| Rwanda | fdlr | 49 | 486 | +8.65 | 9.83 | 21 / 20 | 0.87 |
| Rwanda | rwanda | 290 | 2,274 | +7.11 | 9.50 | 133 / 130 | 0.29 |
| Rwanda | convicts | 24 | 302 | +10.70 | 9.44 | 9 / 9 | 0.87 |
| Rwanda | ideology | 44 | 351 | +7.20 | 9.03 | 34 / 34 | 0.72 |
| Rwanda | masterminds | 17 | 214 | +10.74 | 8.99 | 15 / 15 | 0.82 |
| Rwanda | post-genocide | 16 | 256 | +14.46 | 8.97 | 15 / 15 | 0.90 |
| Rwanda | tutsis | 16 | 195 | +10.37 | 8.88 | 12 / 12 | 0.89 |
| Rwanda | mocratiques | 20 | 187 | +8.24 | 8.85 | 20 / 20 | 0.89 |
| Rwanda | fugitives | 39 | 297 | +6.94 | 8.81 | 23 / 23 | 0.75 |
| Rwanda | rwandan | 34 | 263 | +7.03 | 8.79 | 27 / 27 | 0.75 |
| Rwanda | suspects | 30 | 234 | +7.08 | 8.74 | 21 / 21 | 0.80 |
| Rwanda | denial | 48 | 344 | +6.61 | 8.68 | 23 / 23 | 0.73 |
| Rwanda | ex-far | 14 | 158 | +9.68 | 8.66 | 8 / 7 | 0.95 |
| Rwanda | lib | 20 | 170 | +7.59 | 8.65 | 20 / 20 | 0.88 |
| Rwanda | interahamwe | 15 | 148 | +8.62 | 8.61 | 10 / 10 | 0.95 |
| Rwanda | rwanda’s | 16 | 140 | +7.79 | 8.50 | 14 / 14 | 0.89 |
| Rwanda | twentieth | 27 | 194 | +6.64 | 8.42 | 21 / 21 | 0.82 |
Which words are more frequent in speeches mentioning genocide than in the selected comparison set?
Computed from the record| # | Word | In these speeches | G² | Log ratio | Speeches / meetings | Spread (DP) |
|---|---|---|---|---|---|---|
| 1 | genocide | 6,452 | 6,149 | +12.94 | 3,705 / 1,439 | 0.38 |
| 2 | genocidal | 583 | 556 | +9.48 | 407 / 336 | 0.87 |
| 3 | genocides | 72 | 69 | +6.46 | 65 / 53 | 0.99 |
| 4 | asad | 50 | 48 | +5.93 | 8 / 5 | 1.00 |
| 5 | ex-far | 79 | 66 | +5.59 | 20 / 16 | 0.99 |
| 6 | gacaca | 36 | 34 | +5.46 | 16 / 16 | 1.00 |
| 7 | bentiu | 33 | 31 | +5.33 | 16 / 3 | 1.00 |
| 8 | nderitu | 32 | 30 | +5.29 | 28 / 10 | 1.00 |
| 9 | bor | 31 | 30 | +5.24 | 14 / 2 | 1.00 |
| 10 | yankee | 29 | 28 | +5.15 | 12 / 11 | 0.99 |
| 11 | punta | 28 | 27 | +5.10 | 2 / 2 | 0.99 |
| 12 | cong | 27 | 26 | +5.04 | 2 / 2 | 1.00 |
| 13 | rolandis | 27 | 26 | +5.04 | 2 / 2 | 1.00 |
| 14 | carriles | 26 | 25 | +4.99 | 6 / 6 | 1.00 |
| 15 | posada | 26 | 25 | +4.99 | 6 / 6 | 1.00 |
| 16 | este | 25 | 24 | +4.93 | 1 / 1 | 1.00 |
| 17 | imbert | 24 | 23 | +4.87 | 7 / 5 | 1.00 |
| 18 | escudos | 23 | 22 | +4.81 | 6 / 5 | 0.99 |
| 19 | sandinistas | 44 | 34 | +4.75 | 3 / 3 | 1.00 |
| 20 | javanese | 22 | 21 | +4.75 | 2 / 2 | 1.00 |
| 21 | kyprianou | 21 | 20 | +4.68 | 8 / 8 | 0.99 |
| 22 | fdd | 20 | 19 | +4.61 | 4 / 4 | 1.00 |
| 23 | castro | 39 | 30 | +4.57 | 12 / 12 | 0.99 |
| 24 | denktag | 19 | 18 | +4.54 | 3 / 3 | 1.00 |
| 25 | augmentation | 36 | 27 | +4.46 | 8 / 8 | 0.98 |
| 26 | alwar | 18 | 17 | +4.46 | 4 / 4 | 0.99 |
| 27 | pretty | 18 | 17 | +4.46 | 16 / 16 | 0.99 |
| 28 | tatars | 18 | 17 | +4.46 | 9 / 8 | 1.00 |
| 29 | ayios | 17 | 16 | +4.38 | 4 / 3 | 1.00 |
| 30 | canz | 17 | 16 | +4.38 | 2 / 2 | 1.00 |
Does this vocabulary hold together in groups, or is it just a list?
Computed from the recordView the strongest term associations as a table
| Source | Target | Shared speeches | nPMI |
|---|---|---|---|
| denial | glorification | 89 | 0.87 |
| crimes against humanity | war crimes | 2,447 | 0.74 |
| commemoration | denial | 44 | 0.62 |
| genocide | crimes against humanity | 1,618 | 0.62 |
| genocide | war crimes | 1,648 | 0.57 |
| genocide convention | commemoration | 34 | 0.56 |
| impunity | icc | 2,762 | 0.55 |
| mass atrocity | prevention of genocide | 63 | 0.54 |
| crimes against humanity | icc | 1,386 | 0.54 |
| war crimes | icc | 1,587 | 0.52 |
| genocide | ethnic cleansing | 582 | 0.51 |
| denial | tribunals | 134 | 0.51 |
| responsibility to protect | prevention of genocide | 88 | 0.51 |
| prevention of genocide | commemoration | 24 | 0.50 |
| genocide | tribunals | 831 | 0.47 |
| commemoration | tribunals | 109 | 0.47 |
| mass atrocity | responsibility to protect | 143 | 0.47 |
| war crimes | impunity | 2,125 | 0.45 |
| crimes against humanity | impunity | 1,778 | 0.45 |
| genocide | mass atrocity | 283 | 0.45 |
| war crimes | tribunals | 842 | 0.45 |
| glorification | tribunals | 56 | 0.45 |
| mass atrocity | commemoration | 35 | 0.44 |
| never again | commemoration | 23 | 0.44 |
| survivors | tribunals | 42 | 0.44 |
| genocide | atrocity | 1,126 | 0.44 |
| ethnic cleansing | crimes against humanity | 395 | 0.43 |
| extermination | massacre | 190 | 0.43 |
| genocide convention | icj | 101 | 0.43 |
| ethnic cleansing | war crimes | 452 | 0.42 |
The Concordance lets you inspect matching passages and open their full speeches. Its search covers the displayed context around each match, so a linked word elsewhere in a long speech may not appear in the results.