Language
The company the word keeps. Every table here uses two measures side by side. Log-likelihood (written G²) says how confident we can be that a word turns up at a rate chance alone would not produce; log ratio says how large that difference is. Across 58,906,431 words almost anything reaches statistical significance, so confidence on its own is not a finding — the tables rank by confidence and report the size beside it.
The words that sit near a term
Which words appear near this term far more often than chance would put them there?
Drawing…
View the leading collocates as a table
| Word | Near | G² | Log ratio |
|---|---|---|---|
| crimes | 2,558 | 17,826 | +6.52 |
| humanity | 1,110 | 9,474 | +7.74 |
| war | 1,093 | 5,317 | +4.93 |
| rwanda | 573 | 3,378 | +5.70 |
| cleansing | 359 | 3,196 | +8.04 |
| ethnic | 393 | 2,255 | +5.58 |
| srebrenica | 246 | 2,192 | +8.04 |
| tutsi | 163 | 1,898 | +10.66 |
| rwandan | 196 | 1,566 | +7.31 |
| crime | 327 | 1,380 | +4.44 |
| denial | 163 | 1,189 | +6.77 |
| prevention | 295 | 1,029 | +3.87 |
| responsible | 248 | 953 | +4.15 |
| committed | 315 | 926 | +3.44 |
| punishment | 134 | 882 | +6.23 |
| adviser | 105 | 617 | +5.69 |
| twentieth | 86 | 564 | +6.20 |
| acts | 183 | 517 | +3.35 |
| atrocities | 118 | 514 | +4.54 |
| anniversary | 117 | 510 | +4.54 |
| perpetrators | 141 | 479 | +3.80 |
| victims | 177 | 458 | +3.15 |
| violations | 179 | 376 | +2.75 |
| ideology | 62 | 372 | +5.78 |
| perpetrated | 82 | 358 | +4.55 |
| protect | 146 | 352 | +3.01 |
| glorification | 42 | 338 | +7.36 |
| populations | 102 | 324 | +3.62 |
| prosecution | 74 | 315 | +4.46 |
| mass | 99 | 301 | +3.52 |
The same table as a cloud
What shape does that neighbourhood have, and does it hold for a single speaker or a single decade?
Drawing…
40 words drawn, out of 100 held for the whole corpus: 0 fall below the minimum frequency and 60 fall beyond the number of words asked for. The table below holds those same 40 words, in the same order.
View the same words as a table
| Word | Near | G² | Log ratio |
|---|---|---|---|
| crimes | 3,295 | 21,723 | +6.26 |
| humanity | 1,516 | 12,618 | +7.65 |
| war | 1,527 | 7,086 | +4.77 |
| rwanda | 752 | 4,174 | +5.46 |
| cleansing | 409 | 3,390 | +7.62 |
| ethnic | 458 | 2,360 | +5.16 |
| srebrenica | 273 | 2,248 | +7.58 |
| tutsi | 172 | 1,876 | +10.21 |
| rwandan | 219 | 1,604 | +6.84 |
| prevention | 436 | 1,470 | +3.78 |
| crime | 373 | 1,347 | +3.97 |
| denial | 176 | 1,153 | +6.23 |
| committed | 395 | 999 | +3.11 |
| adviser | 165 | 973 | +5.73 |
| responsible | 292 | 963 | +3.73 |
| punishment | 137 | 785 | +5.60 |
| violations | 289 | 620 | +2.79 |
| glorification | 71 | 590 | +7.63 |
| perpetrators | 184 | 561 | +3.53 |
| twentieth | 93 | 541 | +5.67 |
| atrocities | 136 | 512 | +4.09 |
| acts | 211 | 479 | +2.89 |
| victims | 220 | 477 | +2.81 |
| protect | 210 | 473 | +2.88 |
| anniversary | 128 | 469 | +4.01 |
| criminals | 89 | 427 | +4.89 |
| prosecution | 102 | 408 | +4.27 |
| serious | 207 | 367 | +2.46 |
| perpetrated | 92 | 342 | +4.06 |
| ideology | 65 | 338 | +5.20 |
| tutsis | 32 | 316 | +9.07 |
| impunity | 148 | 315 | +2.77 |
| justice | 230 | 308 | +2.07 |
| responsibility | 212 | 303 | +2.15 |
| prosecute | 67 | 292 | +4.55 |
| mass | 114 | 283 | +3.07 |
| convicted | 51 | 274 | +5.33 |
| populations | 109 | 269 | +3.06 |
| dieng | 32 | 261 | +7.51 |
| commemoration | 40 | 256 | +6.12 |
The same word in two mouths
Do different speakers, groups or decades use it to do different work?
Rwanda 187 speeches · 960 occurrences
United States 163 speeches · 322 occurrences
- crimes +5.79
- humanity +6.93
- srebrenica +8.61
- rwandan +8.01
- war +4.12
- rwanda +5.07
- atrocities +5.40
- kabuga +8.20
- responsible +4.29
- accused +5.94
- financier +12.69
- committed +3.31
- felicien +9.06
- ethnic +4.41
- darfur +3.71
- denial +5.87
- alleged +5.34
- violations +3.10
View both profiles as a table
| Profile | Word | Near | G² | Log ratio |
|---|---|---|---|---|
| Rwanda | rwanda | 271 | 1,951 | +6.64 |
| Rwanda | tutsi | 122 | 1,666 | +11.79 |
| Rwanda | denial | 45 | 337 | +6.85 |
| Rwanda | convicts | 24 | 290 | +10.39 |
| Rwanda | ideology | 37 | 288 | +7.06 |
| Rwanda | fdlr | 31 | 255 | +7.39 |
| Rwanda | fugitives | 36 | 246 | +6.38 |
| Rwanda | rwandan | 33 | 236 | +6.61 |
| Rwanda | suspects | 30 | 218 | +6.68 |
| Rwanda | masterminds | 17 | 206 | +10.41 |
| Rwanda | tutsis | 16 | 191 | +10.26 |
| Rwanda | twentieth | 27 | 190 | +6.52 |
| Rwanda | perpetrators | 47 | 188 | +4.26 |
| Rwanda | crimes | 69 | 186 | +3.23 |
| Rwanda | survivors | 33 | 178 | +5.31 |
| Rwanda | post-genocide | 11 | 165 | +13.45 |
| Rwanda | crime | 49 | 162 | +3.73 |
| Rwanda | committed | 62 | 159 | +3.13 |
| United States | crimes | 139 | 843 | +5.79 |
| United States | humanity | 63 | 480 | +6.93 |
| United States | srebrenica | 37 | 367 | +8.61 |
| United States | rwandan | 30 | 273 | +8.01 |
| United States | war | 53 | 203 | +4.12 |
| United States | rwanda | 32 | 163 | +5.07 |
| United States | atrocities | 18 | 100 | +5.40 |
| United States | kabuga | 10 | 94 | +8.20 |
| United States | responsible | 23 | 93 | +4.29 |
| United States | accused | 13 | 81 | +5.94 |
| United States | financier | 5 | 76 | +12.69 |
| United States | committed | 24 | 67 | +3.31 |
| United States | felicien | 6 | 63 | +9.06 |
| United States | ethnic | 15 | 63 | +4.41 |
| United States | darfur | 16 | 53 | +3.71 |
| United States | denial | 8 | 49 | +5.87 |
| United States | alleged | 9 | 49 | +5.34 |
| United States | violations | 19 | 48 | +3.10 |
Compared with a like-for-like speech
Setting aside what the debate was about, what marks out a speech that says genocide?
| # | Word | In these speeches | G² | Log ratio |
|---|---|---|---|---|
| 1 | genocide | 5,187 | 5,306 | +12.76 |
| 2 | crimes | 8,162 | 2,159 | +1.56 |
| 3 | rwanda | 4,624 | 1,051 | +1.41 |
| 4 | humanity | 2,093 | 936 | +2.33 |
| 5 | justice | 5,272 | 458 | +0.78 |
| 6 | court | 3,553 | 445 | +0.96 |
| 7 | war | 4,901 | 357 | +0.70 |
| 8 | atrocities | 1,291 | 332 | +1.53 |
| 9 | genocidal | 295 | 302 | +8.62 |
| 10 | rwandan | 784 | 299 | +2.04 |
| 11 | criminal | 3,727 | 283 | +0.72 |
| 12 | srebrenica | 549 | 240 | +2.29 |
| 13 | victims | 2,529 | 240 | +0.82 |
| 14 | cleansing | 722 | 235 | +1.82 |
| 15 | impunity | 2,189 | 235 | +0.88 |
| 16 | accountability | 2,044 | 208 | +0.85 |
| 17 | mass | 924 | 201 | +1.37 |
| 18 | ethnic | 1,488 | 200 | +1.01 |
| 19 | committed | 3,084 | 180 | +0.62 |
| 20 | atrocity | 388 | 170 | +2.29 |
| 21 | icc | 1,136 | 165 | +1.06 |
| 22 | ictr | 1,333 | 161 | +0.94 |
| 23 | responsible | 1,478 | 155 | +0.87 |
| 24 | tutsi | 184 | 146 | +4.36 |
| 25 | violations | 2,446 | 142 | +0.61 |
| 26 | rights | 5,410 | 138 | +0.39 |
| 27 | sexual | 2,523 | 137 | +0.59 |
| 28 | arrest | 870 | 133 | +1.09 |
| 29 | prevention | 1,866 | 133 | +0.69 |
| 30 | human | 5,433 | 129 | +0.38 |
Which terms travel together
Does this vocabulary hold together in groups, or is it just a list?
Drawing…
View the strongest network edges as a table
Every word above is a way in: the concordance holds all 3,273 speeches these tables were built from.