What the word was doing
Examine which events or concepts speakers associate with genocide and whether they assert, reject or report a claim. The tables summarise language-model classifications. Open the quotations to assess them in context.
These are experimental model classifications. A referent is the case or concept a mention concerns; speaker position describes how the passage presents the claim. Human coding provides a separate reference for evaluation, with disagreements recorded. The progress figures below show how much has been reviewed. Word counts elsewhere do not depend on these labels.
Partial preview. 7,694 of 7,747 occurrences are annotated; 53 are missing. Counts may change when the remaining responses are recovered.
Human validation has not started. Use these classifications to explore passages, not as validated research findings. Quotations with invalid evidence are excluded from the discourse figures.
- Model
Qwen/Qwen3.8-27B· revision1d4bf0f2ff60- Computing setup
- vLLM 0.28.0 on 1 × NVIDIA H100 80GB HBM3; project-controlled hardware
- Run
2026-09-08-qwen-131k· 2026-09-08- Prompt
- v3 ·
sha256:3772c44d400f… - Reasoning setting
- xhigh
- Coverage
- 7,694 of 7,747 occurrences, over 4,174 requests
- Uncertain labels
- 0 validity decisions · 19 cases or concepts · 5 speaker position
- Excluded responses
- 36 responses without valid annotations · 4 incomplete responses · 24 invalid evidence quotations
- Human reference sample
- not started — 0 of 200 coded
Which genocide is each delegation talking about when it says the word?
Model-derived · experimental| Delegation | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Press Tab to enter the table, then use the arrow keys to move between cells and headings. Home and End move to the first and last cells in a row.
Showing 70 of 240 affiliations with assigned mentions. The download includes 170 additional affiliations with 1,547 mentions. 28 omitted affiliations meet the share threshold; the display also has a row limit. 1 further affiliations have no assigned mentions.
Cells count individual mentions or their share, according to the selected unit. Repeated mentions within one speech count separately.
The occurrences behind a cell
Pick a cell, a delegation or a referent above and the occurrences behind it are listed here, each with the sentence it was read from and a way into the speech it came from.
When did each delegation first place the word on this genocide, first assert it, and first refuse it?
Model-derived · experimentalThe model assigns mentions of Rwanda to 120 affiliations. Of these, 119 have an assertion and 3 a rejection. An affiliation can appear in both curves if different passages receive those labels.
| Date | Delegation | Milestone | Position | Cumulative count | Occurrence |
|---|---|---|---|---|---|
| 5 May 1994 | Czech Republic | Placed the word on it | Asserts | 1 | SC03375-01-016#1 |
| 5 May 1994 | Czech Republic | Asserted it | Asserts | 1 | SC03375-01-016#1 |
| 16 May 1994 | New Zealand | Placed the word on it | Asserts | 2 | SC03377-01-015#1 |
| 16 May 1994 | New Zealand | Asserted it | Asserts | 2 | SC03377-01-015#1 |
| 8 June 1994 | Djibouti | Placed the word on it | Asserts | 3 | SC03388-02-002#1 |
| 8 June 1994 | Djibouti | Asserted it | Asserts | 3 | SC03388-02-002#1 |
| 8 June 1994 | Argentina | Placed the word on it | Asserts | 4 | SC03388-02-014#1 |
| 8 June 1994 | Argentina | Asserted it | Asserts | 4 | SC03388-02-014#1 |
| 8 June 1994 | United Kingdom | Placed the word on it | Asserts | 5 | SC03388-02-016#1 |
| 8 June 1994 | United Kingdom | Asserted it | Asserts | 5 | SC03388-02-016#1 |
| 8 June 1994 | Spain | Placed the word on it | Reports without a position | 6 | SC03388-02-018#1 |
| 8 June 1994 | France | Placed the word on it | Asserts | 7 | SC03388-02-023#1 |
| 8 June 1994 | France | Asserted it | Asserts | 6 | SC03388-02-023#1 |
| 8 June 1994 | United States of America | Placed the word on it | Asserts | 8 | SC03388-02-026#1 |
| 8 June 1994 | United States of America | Asserted it | Asserts | 7 | SC03388-02-026#1 |
| 1 July 1994 | Spain | Asserted it | Asserts | 8 | SC03400-01-003#2 |
| 10 August 1994 | Russia | Placed the word on it | Asserts | 9 | SC03414-01-002#1 |
| 10 August 1994 | Russia | Asserted it | Asserts | 9 | SC03414-01-002#1 |
| 8 November 1994 | Brazil | Placed the word on it | Asserts | 10 | SC03453-01-010#1 |
| 8 November 1994 | Brazil | Asserted it | Asserts | 10 | SC03453-01-010#1 |
| 8 November 1994 | China | Placed the word on it | Asserts | 11 | SC03453-01-012#1 |
| 8 November 1994 | China | Asserted it | Asserts | 11 | SC03453-01-012#1 |
| 8 November 1994 | Nigeria | Placed the word on it | Asserts | 12 | SC03453-01-014#1 |
| 8 November 1994 | Nigeria | Asserted it | Asserts | 12 | SC03453-01-014#1 |
| 8 November 1994 | Rwanda | Placed the word on it | Reports without a position | 13 | SC03453-01-015#1 |
| 8 November 1994 | Rwanda | Asserted it | Asserts | 13 | SC03453-01-015#10 |
| 8 November 1994 | Oman | Placed the word on it | Asserts | 14 | SC03453-01-016#1 |
| 8 November 1994 | Oman | Asserted it | Asserts | 14 | SC03453-01-016#1 |
| 30 November 1994 | United States of America | Refused the word for it | Rejects | 1 | SC03473-01-013#1 |
| 18 January 1995 | Canada | Placed the word on it | Asserts | 15 | SC03492-02-023#1 |
| 18 January 1995 | Canada | Asserted it | Asserts | 15 | SC03492-02-023#1 |
| 9 June 1995 | Indonesia | Placed the word on it | Asserts | 16 | SC03542-01-008#1 |
| 9 June 1995 | Indonesia | Asserted it | Asserts | 16 | SC03542-01-008#1 |
| 9 June 1995 | Botswana | Placed the word on it | Asserts | 17 | SC03542-01-010#1 |
| 9 June 1995 | Botswana | Asserted it | Asserts | 17 | SC03542-01-010#1 |
| 9 June 1995 | Honduras | Placed the word on it | Asserts | 18 | SC03542-01-012#1 |
| 9 June 1995 | Honduras | Asserted it | Asserts | 18 | SC03542-01-012#1 |
| 9 June 1995 | Germany | Placed the word on it | Asserts | 19 | SC03542-01-034#1 |
| 9 June 1995 | Germany | Asserted it | Asserts | 19 | SC03542-01-034#1 |
| 28 August 1995 | Burundi | Placed the word on it | Asserts | 20 | SC03571-01-003#2 |
| 28 August 1995 | Burundi | Asserted it | Asserts | 20 | SC03571-01-003#2 |
| 7 September 1995 | Italy | Placed the word on it | Asserts | 21 | SC03574-01-027#1 |
| 7 September 1995 | Italy | Asserted it | Asserts | 21 | SC03574-01-027#1 |
| 22 November 1995 | Bosnia and Herzegovina | Placed the word on it | Asserts | 22 | SC03595-01-024#1 |
| 22 November 1995 | Bosnia and Herzegovina | Asserted it | Asserts | 22 | SC03595-01-024#1 |
| 20 December 1995 | Australia | Placed the word on it | Asserts | 23 | SC03611-02-026#1 |
| 20 December 1995 | Australia | Asserted it | Asserts | 23 | SC03611-02-026#1 |
| 5 March 1996 | Poland | Placed the word on it | Asserts | 24 | SC03639-01-030#1 |
| 5 March 1996 | Poland | Asserted it | Asserts | 24 | SC03639-01-030#1 |
| 8 March 1996 | Chile | Placed the word on it | Asserts | 25 | SC03640-01-006#1 |
| 8 March 1996 | Chile | Asserted it | Asserts | 25 | SC03640-01-006#1 |
| 8 March 1996 | Egypt | Placed the word on it | Asserts | 26 | SC03640-01-020#1 |
| 8 March 1996 | Egypt | Asserted it | Asserts | 26 | SC03640-01-020#1 |
| 15 November 1996 | Democratic Republic of the Congo | Placed the word on it | Asserts | 27 | SC03713-02-003#1 |
| 15 November 1996 | Democratic Republic of the Congo | Asserted it | Asserts | 27 | SC03713-02-003#1 |
| 25 September 1997 | Organization of African Unity | Placed the word on it | Asserts | 28 | SC03819-01-009#1 |
| 25 September 1997 | Organization of African Unity | Asserted it | Asserts | 28 | SC03819-01-009#1 |
| 9 April 1998 | Portugal | Placed the word on it | Asserts | 29 | SC03870-01-010#1 |
| 9 April 1998 | Portugal | Asserted it | Asserts | 29 | SC03870-01-010#1 |
| 9 April 1998 | Sweden | Placed the word on it | Asserts | 30 | SC03870-01-013#1 |
| 9 April 1998 | Sweden | Asserted it | Asserts | 30 | SC03870-01-013#1 |
| 9 April 1998 | Slovenia | Placed the word on it | Asserts | 31 | SC03870-01-016#1 |
| 9 April 1998 | Slovenia | Asserted it | Asserts | 31 | SC03870-01-016#1 |
| 9 April 1998 | Japan | Placed the word on it | Asserts | 32 | SC03870-01-022#1 |
| 9 April 1998 | Japan | Asserted it | Asserts | 32 | SC03870-01-022#1 |
| 24 April 1998 | Bahrain | Placed the word on it | Asserts | 33 | SC03875-01-015#1 |
| 24 April 1998 | Bahrain | Asserted it | Asserts | 33 | SC03875-01-015#1 |
| 30 April 1998 | Costa Rica | Placed the word on it | Asserts | 34 | SC03877-01-008#1 |
| 30 April 1998 | Costa Rica | Asserted it | Asserts | 34 | SC03877-01-008#1 |
| 30 April 1998 | Gabon | Placed the word on it | Asserts | 35 | SC03877-01-012#1 |
| 30 April 1998 | Gabon | Asserted it | Asserts | 35 | SC03877-01-012#1 |
| 21 January 1999 | United Nations | Placed the word on it | Asserts | 36 | SC03968-01-002#3 |
| 21 January 1999 | United Nations | Asserted it | Asserts | 36 | SC03968-01-002#3 |
| 21 January 1999 | Netherlands | Placed the word on it | Asserts | 37 | SC03968-01-011#1 |
| 21 January 1999 | Netherlands | Asserted it | Asserts | 37 | SC03968-01-011#1 |
| 19 March 1999 | Uganda | Placed the word on it | Asserts | 38 | SC03987-01-013#1 |
| 19 March 1999 | Uganda | Asserted it | Asserts | 38 | SC03987-01-013#1 |
| 17 September 1999 | Iraq | Placed the word on it | Asserts | 39 | SC04046-03-010#1 |
| 17 September 1999 | Iraq | Asserted it | Asserts | 39 | SC04046-03-010#1 |
| 29 November 1999 | Malaysia | Placed the word on it | Asserts | 40 | SC04072-02-020#2 |
| 29 November 1999 | Malaysia | Asserted it | Asserts | 40 | SC04072-02-020#2 |
| 30 November 1999 | Liechtenstein | Placed the word on it | Asserts | 41 | SC04072-01-004#1 |
| 30 November 1999 | Liechtenstein | Asserted it | Asserts | 41 | SC04072-01-004#1 |
| 30 November 1999 | Zambia | Placed the word on it | Asserts | 42 | SC04072-01-006#1 |
| 30 November 1999 | Zambia | Asserted it | Asserts | 42 | SC04072-01-006#1 |
| 26 January 2000 | Ukraine | Placed the word on it | Asserts | 43 | SC04092-03-008#1 |
| 26 January 2000 | Ukraine | Asserted it | Asserts | 43 | SC04092-03-008#1 |
| 14 April 2000 | Independent Inquiry into the Actions of the United Nations during the 1994 Genocide in Rwanda | Placed the word on it | Asserts | 44 | SC04127-01-003#11 |
| 14 April 2000 | Independent Inquiry into the Actions of the United Nations during the 1994 Genocide in Rwanda | Asserted it | Asserts | 44 | SC04127-01-003#11 |
| 14 April 2000 | Mali | Placed the word on it | Asserts | 45 | SC04127-01-010#1 |
| 14 April 2000 | Mali | Asserted it | Asserts | 45 | SC04127-01-010#1 |
| 14 April 2000 | Tunisia | Placed the word on it | Asserts | 46 | SC04127-01-016#1 |
| 14 April 2000 | Tunisia | Asserted it | Asserts | 46 | SC04127-01-016#1 |
| 14 April 2000 | Namibia | Placed the word on it | Asserts | 47 | SC04127-01-019#1 |
| 14 April 2000 | Namibia | Asserted it | Asserts | 47 | SC04127-01-019#1 |
| 14 April 2000 | Bangladesh | Placed the word on it | Asserts | 48 | SC04127-01-021#1 |
| 14 April 2000 | Bangladesh | Asserted it | Asserts | 48 | SC04127-01-021#1 |
| 14 April 2000 | Jamaica | Placed the word on it | Asserts | 49 | SC04127-01-022#1 |
| 14 April 2000 | Jamaica | Asserted it | Asserts | 49 | SC04127-01-022#1 |
| 19 April 2000 | Singapore | Placed the word on it | Asserts | 50 | SC04130-01-010#1 |
| 19 April 2000 | Singapore | Asserted it | Asserts | 50 | SC04130-01-010#1 |
| 2 June 2000 | International Tribunal for the Prosecution of Persons Responsible for Serious Violations of International Humanitarian Law Committed in the Territory of the Former Yugoslavia since 1991; International Criminal Tribunal for Rwanda | Placed the word on it | Asserts | 51 | SC04150-01-004#1 |
| 2 June 2000 | International Tribunal for the Prosecution of Persons Responsible for Serious Violations of International Humanitarian Law Committed in the Territory of the Former Yugoslavia since 1991; International Criminal Tribunal for Rwanda | Asserted it | Asserts | 51 | SC04150-01-004#1 |
| 26 July 2000 | India | Placed the word on it | Asserts | 52 | SC04176-03-023#1 |
| 26 July 2000 | India | Asserted it | Asserts | 52 | SC04176-03-023#1 |
| 21 November 2000 | International Criminal Tribunal for Rwanda | Placed the word on it | Asserts | 53 | SC04229-01-004#1 |
| 21 November 2000 | International Criminal Tribunal for Rwanda | Asserted it | Asserts | 53 | SC04229-01-004#1 |
| 16 January 2001 | Mauritius | Placed the word on it | Asserts | 54 | SC04257-02-013#1 |
| 16 January 2001 | Mauritius | Asserted it | Asserts | 54 | SC04257-02-013#1 |
| 19 January 2001 | Colombia | Placed the word on it | Asserts | 55 | SC04259-02-001#1 |
| 19 January 2001 | Colombia | Asserted it | Asserts | 55 | SC04259-02-001#1 |
| 7 February 2001 | Ireland | Placed the word on it | Asserts | 56 | SC04273-01-012#1 |
| 7 February 2001 | Ireland | Asserted it | Asserts | 56 | SC04273-01-012#1 |
| 7 February 2001 | Norway | Placed the word on it | Asserts | 57 | SC04273-01-016#1 |
| 7 February 2001 | Norway | Asserted it | Asserts | 57 | SC04273-01-016#1 |
| 27 November 2001 | International Tribunal for the Prosecution of Persons Responsible for Serious Violations of International Humanitarian Law Committed in the Territory of the Former Yugoslavia since 1991 | Placed the word on it | Asserts | 58 | SC04429-01-007#1 |
| 27 November 2001 | International Tribunal for the Prosecution of Persons Responsible for Serious Violations of International Humanitarian Law Committed in the Territory of the Former Yugoslavia since 1991 | Asserted it | Asserts | 58 | SC04429-01-007#1 |
| 10 July 2002 | Jordan | Placed the word on it | Asserts | 59 | SC04568-01-023#1 |
| 10 July 2002 | Jordan | Asserted it | Asserts | 59 | SC04568-01-023#1 |
| 8 August 2002 | South Africa | Placed the word on it | Asserts | 60 | SC04596-01-008#1 |
| 8 August 2002 | South Africa | Asserted it | Asserts | 60 | SC04596-01-008#1 |
| 11 October 2002 | Senegal | Placed the word on it | Asserts | 61 | SC04623-02-043#1 |
| 11 October 2002 | Senegal | Asserted it | Asserts | 61 | SC04623-02-043#1 |
| 22 October 2002 | IBRD | Placed the word on it | Asserts | 62 | SC04630-01-009#1 |
| 22 October 2002 | IBRD | Asserted it | Asserts | 62 | SC04630-01-009#1 |
| 10 December 2002 | Denmark | Placed the word on it | Asserts | 63 | SC04660-01-002#1 |
| 10 December 2002 | Denmark | Asserted it | Asserts | 63 | SC04660-01-002#1 |
| 13 May 2003 | Ethiopia | Placed the word on it | Asserts | 64 | SC04753-02-015#2 |
| 13 May 2003 | Ethiopia | Asserted it | Asserts | 64 | SC04753-02-015#2 |
| 12 June 2003 | Malawi | Placed the word on it | Asserts | 65 | SC04772-01-021#2 |
| 12 June 2003 | Malawi | Asserted it | Asserts | 65 | SC04772-01-021#2 |
| 9 October 2003 | Guinea | Placed the word on it | Asserts | 66 | SC04838-01-023#1 |
| 9 October 2003 | Guinea | Asserted it | Asserts | 66 | SC04838-01-023#1 |
| 20 November 2003 | African Union | Placed the word on it | Asserts | 67 | SC04865-01-008#1 |
| 20 November 2003 | African Union | Asserted it | Asserts | 67 | SC04865-01-008#1 |
| 20 November 2003 | Angola | Placed the word on it | Asserts | 68 | SC04865-01-030#1 |
| 20 November 2003 | Angola | Asserted it | Asserts | 68 | SC04865-01-030#1 |
| 20 November 2003 | Mozambique | Placed the word on it | Asserts | 69 | SC04865-01-033#1 |
| 20 November 2003 | Mozambique | Asserted it | Asserts | 69 | SC04865-01-033#1 |
| 24 November 2003 | Economic Community of Central African States | Placed the word on it | Asserts | 70 | SC04871-01-032#1 |
| 24 November 2003 | Economic Community of Central African States | Asserted it | Asserts | 70 | SC04871-01-032#1 |
| 14 May 2004 | Pakistan | Placed the word on it | Asserts | 71 | SC04969-01-002#1 |
| 14 May 2004 | Pakistan | Asserted it | Asserts | 71 | SC04969-01-002#1 |
| 17 May 2004 | Peru | Placed the word on it | Asserts | 72 | SC04970-02-014#1 |
| 17 May 2004 | Peru | Asserted it | Asserts | 72 | SC04970-02-014#1 |
| 28 May 2004 | Philippines | Placed the word on it | Rejects | 73 | SC04980-01-011#1 |
| 28 May 2004 | Philippines | Refused the word for it | Rejects | 2 | SC04980-01-011#1 |
| 29 June 2004 | Benin | Placed the word on it | Asserts | 74 | SC04999-02-002#2 |
| 29 June 2004 | Benin | Asserted it | Asserts | 73 | SC04999-02-002#2 |
| 18 November 2004 | Intergovernmental Authority on Development | Placed the word on it | Asserts | 75 | SC05080-01-013#1 |
| 18 November 2004 | Intergovernmental Authority on Development | Asserted it | Asserts | 74 | SC05080-01-013#1 |
| 14 December 2004 | Ivory Coast | Placed the word on it | Asserts | 76 | SC05100-01-025#1 |
| 14 December 2004 | Ivory Coast | Asserted it | Asserts | 75 | SC05100-01-025#1 |
| 13 June 2005 | Algeria | Placed the word on it | Asserts | 77 | SC05199-01-022#1 |
| 13 June 2005 | Algeria | Asserted it | Asserts | 76 | SC05199-01-022#1 |
| 21 June 2005 | Tanzania | Placed the word on it | Asserts | 78 | SC05209-01-006#1 |
| 21 June 2005 | Tanzania | Asserted it | Asserts | 77 | SC05209-01-006#1 |
| 27 January 2006 | Kenya | Placed the word on it | Asserts | 79 | SC05359-01-013#1 |
| 27 January 2006 | Kenya | Asserted it | Asserts | 78 | SC05359-01-013#1 |
| 27 January 2006 | Greece | Placed the word on it | Asserts | 80 | SC05359-01-026#1 |
| 27 January 2006 | Greece | Asserted it | Asserts | 79 | SC05359-01-026#1 |
| 27 January 2006 | South Korea | Placed the word on it | Asserts | 81 | SC05359-01-034#1 |
| 27 January 2006 | South Korea | Asserted it | Asserts | 80 | SC05359-01-034#1 |
| 27 January 2006 | European Commission | Placed the word on it | Asserts | 82 | SC05359-02-013#1 |
| 27 January 2006 | European Commission | Asserted it | Asserts | 81 | SC05359-02-013#1 |
| 7 June 2006 | Ghana | Placed the word on it | Asserts | 83 | SC05453-01-018#2 |
| 7 June 2006 | Ghana | Asserted it | Asserts | 82 | SC05453-01-018#2 |
| 7 June 2006 | Slovakia | Placed the word on it | Asserts | 84 | SC05453-01-024#1 |
| 7 June 2006 | Slovakia | Asserted it | Asserts | 83 | SC05453-01-024#1 |
| 15 December 2006 | Qatar | Placed the word on it | Asserts | 85 | SC05594-01-021#1 |
| 15 December 2006 | Qatar | Asserted it | Asserts | 84 | SC05594-01-021#1 |
| 18 June 2007 | Congo | Placed the word on it | Asserts | 86 | SC05697-01-011#1 |
| 18 June 2007 | Congo | Asserted it | Asserts | 85 | SC05697-01-011#1 |
| 12 December 2008 | Libya | Placed the word on it | Asserts | 87 | SC06041-01-015#1 |
| 12 December 2008 | Libya | Asserted it | Asserts | 86 | SC06041-01-015#1 |
| 4 June 2009 | Burkina Faso | Placed the word on it | Asserts | 88 | SC06134-01-024#1 |
| 4 June 2009 | Burkina Faso | Asserted it | Asserts | 87 | SC06134-01-024#1 |
| 11 November 2009 | Croatia | Placed the word on it | Asserts | 89 | SC06216-01-010#1 |
| 11 November 2009 | Croatia | Asserted it | Asserts | 88 | SC06216-01-010#1 |
| 23 February 2012 | Estonia | Placed the word on it | Asserts | 90 | SC06722-02-028#2 |
| 23 February 2012 | Estonia | Asserted it | Asserts | 89 | SC06722-02-028#2 |
| 5 December 2012 | International Residual Mechanism for Criminal Tribunals; International Criminal Tribunal for Rwanda | Placed the word on it | Asserts | 91 | SC06880-01-008#1 |
| 5 December 2012 | International Residual Mechanism for Criminal Tribunals; International Criminal Tribunal for Rwanda | Asserted it | Asserts | 90 | SC06880-01-008#1 |
| 12 June 2013 | European Union | Placed the word on it | Asserts | 92 | SC06977-01-031#1 |
| 12 June 2013 | European Union | Asserted it | Asserts | 91 | SC06977-01-031#1 |
| 23 July 2013 | Luxembourg | Placed the word on it | Asserts | 93 | SC07007-01-015#1 |
| 23 July 2013 | Luxembourg | Asserted it | Asserts | 92 | SC07007-01-015#1 |
| 23 July 2013 | Saudi Arabia | Placed the word on it | Asserts | 94 | SC07007-01-025#1 |
| 23 July 2013 | Saudi Arabia | Asserted it | Asserts | 93 | SC07007-01-025#1 |
| 29 January 2014 | Israel | Placed the word on it | Asserts | 95 | SC07105-01-025#1 |
| 29 January 2014 | Israel | Asserted it | Asserts | 94 | SC07105-01-025#1 |
| 12 February 2014 | Mexico | Placed the word on it | Asserts | 96 | SC07109-01-035#2 |
| 12 February 2014 | Mexico | Asserted it | Asserts | 95 | SC07109-01-035#2 |
| 12 February 2014 | Uruguay | Placed the word on it | Asserts | 97 | SC07109-01-067#1 |
| 12 February 2014 | Uruguay | Asserted it | Asserts | 96 | SC07109-01-067#1 |
| 12 February 2014 | Turkey | Placed the word on it | Asserts | 98 | SC07109-01-083#1 |
| 12 February 2014 | Turkey | Asserted it | Asserts | 97 | SC07109-01-083#1 |
| 16 April 2014 | Lithuania | Placed the word on it | Asserts | 99 | SC07155-01-015#10 |
| 16 April 2014 | Lithuania | Asserted it | Asserts | 98 | SC07155-01-015#10 |
| 16 April 2014 | Chad | Placed the word on it | Asserts | 100 | SC07155-01-020#2 |
| 16 April 2014 | Chad | Asserted it | Asserts | 99 | SC07155-01-020#2 |
| 19 January 2015 | Armenia | Placed the word on it | Asserts | 101 | SC07361-01-119#1 |
| 19 January 2015 | Armenia | Asserted it | Asserts | 100 | SC07361-01-119#1 |
| 23 February 2015 | Belgium | Placed the word on it | Asserts | 102 | SC07389-01-055#1 |
| 23 February 2015 | Belgium | Asserted it | Asserts | 101 | SC07389-01-055#1 |
| 27 May 2015 | Venezuela | Placed the word on it | Asserts | 103 | SC07450-01-022#1 |
| 27 May 2015 | Venezuela | Asserted it | Asserts | 102 | SC07450-01-022#1 |
| 9 December 2015 | International Residual Mechanism for Criminal Tribunals | Placed the word on it | Asserts | 104 | SC07574-01-010#1 |
| 9 December 2015 | International Residual Mechanism for Criminal Tribunals | Asserted it | Asserts | 103 | SC07574-01-010#1 |
| 15 May 2017 | Bolivia | Placed the word on it | Asserts | 105 | SC07938-01-017#2 |
| 15 May 2017 | Bolivia | Asserted it | Asserts | 104 | SC07938-01-017#2 |
| 8 June 2017 | Sudan | Placed the word on it | Asserts | 106 | SC07963-01-019#5 |
| 8 June 2017 | Sudan | Asserted it | Asserts | 105 | SC07963-01-019#5 |
| 21 February 2018 | Kuwait | Placed the word on it | Asserts | 107 | SC08185-01-005#1 |
| 21 February 2018 | Kuwait | Asserted it | Asserts | 106 | SC08185-01-005#1 |
| 16 April 2018 | Kaladan Press (Organization) | Placed the word on it | Asserts | 108 | SC08234-01-006#1 |
| 16 April 2018 | Kaladan Press (Organization) | Asserted it | Asserts | 107 | SC08234-01-006#1 |
| 6 June 2018 | Equatorial Guinea | Placed the word on it | Asserts | 109 | SC08278-01-014#1 |
| 6 June 2018 | Equatorial Guinea | Asserted it | Asserts | 108 | SC08278-01-014#1 |
| 23 May 2019 | Fiji | Placed the word on it | Asserts | 110 | SC08534-01-071#1 |
| 23 May 2019 | Fiji | Asserted it | Asserts | 109 | SC08534-01-071#1 |
| 7 October 2019 | George Washington University (Washington, D.C.) | Placed the word on it | Asserts | 111 | SC08633-01-004#1 |
| 7 October 2019 | George Washington University (Washington, D.C.) | Asserted it | Asserts | 110 | SC08633-01-004#1 |
| 9 September 2021 | Women and Peace Studies Organization (Afghanistan) | Placed the word on it | Asserts | 112 | SC08853-01-004#1 |
| 9 September 2021 | Women and Peace Studies Organization (Afghanistan) | Asserted it | Asserts | 111 | SC08853-01-004#1 |
| 14 June 2022 | Albania | Placed the word on it | Asserts | 113 | SC09062-01-003#1 |
| 14 June 2022 | Albania | Asserted it | Asserts | 112 | SC09062-01-003#1 |
| 12 December 2022 | United Arab Emirates | Placed the word on it | Asserts | 114 | SC09217-01-008#1 |
| 12 December 2022 | United Arab Emirates | Asserted it | Asserts | 113 | SC09217-01-008#1 |
| 12 June 2023 | Ecuador | Placed the word on it | Asserts | 115 | SC09344-01-019#3 |
| 12 June 2023 | Ecuador | Asserted it | Asserts | 114 | SC09344-01-019#3 |
