Who said it
Compare how often delegations and organisations use the vocabulary relative to their own speech totals. Of 708 speaker affiliations in the data, 148 meet the minimum for displaying a rate in the selected period. Here, a speaker means an affiliation, not an individual person.
Inside the selected reading set, who spoke, and how much of their own record is it?
Computed from the recordThe reading set, by delegation
| Speaker | Speeches | In the set | Share |
|---|---|---|---|
| Rwanda | 724 | 196 | 27.07% |
| Liechtenstein | 198 | 47 | 23.74% |
| Palestine Liberation Organization | 135 | 29 | 21.48% |
| (personal capacity) | 211 | 37 | 17.54% |
| Palestine | 306 | 46 | 15.03% |
| Bosnia and Herzegovina | 383 | 57 | 14.88% |
| Burundi | 223 | 31 | 13.90% |
| League of Arab States | 170 | 16 | 9.41% |
| Croatia | 513 | 45 | 8.77% |
| Mauritania | 184 | 16 | 8.70% |
| Saudi Arabia | 345 | 29 | 8.41% |
| Azerbaijan | 473 | 37 | 7.82% |
| Luxembourg | 424 | 31 | 7.31% |
| Iran | 667 | 44 | 6.60% |
| Nicaragua | 321 | 21 | 6.54% |
| Iraq | 612 | 40 | 6.54% |
| Cuba | 675 | 44 | 6.52% |
| Georgia | 126 | 8 | 6.35% |
| Israel | 1,290 | 79 | 6.12% |
| Afghanistan | 209 | 12 | 5.74% |
Share is of a delegation's own speeches in the whole corpus, never of the reading set.
Which delegations used the vocabulary most, as a share of their own speeches?
Computed from the recordSpeakers, ranked
Why 10 ranked speakers are not mapped
The map uses source state flags and reviewed locations. Missing locations do not remove a speaker from the ranking.
- Palestine Liberation Organization — not classified as a state in the source flags.
- (personal capacity) — not classified as a state in the source flags.
- Palestine — not classified as a state in the source flags.
- League of Arab States — not classified as a state in the source flags.
- European Union — not classified as a state in the source flags.
- United Nations — not classified as a state in the source flags.
- African Union — not classified as a state in the source flags.
- German Democratic Republic — no reviewed geographic match.
- Czechoslovakia — no reviewed geographic match.
- German Federal Republic — no reviewed geographic match.
| Speaker | Group | Speeches | Using the term | Share | 95% interval | Per 100,000 words |
|---|---|---|---|---|---|---|
| African Group | 724 | 196 | 27.07% | 23.96%–30.42% | 272.12 | |
| Western European and Others Group | 198 | 47 | 23.74% | 18.35%–30.13% | 47.68 | |
| Other | 135 | 29 | 21.48% | 15.39%–29.15% | 23.74 | |
| Other | 211 | 37 | 17.54% | 13.00%–23.23% | 29.07 | |
| Other | 306 | 46 | 15.03% | 11.46%–19.47% | 32.95 | |
| Eastern European Group | 383 | 57 | 14.88% | 11.67%–18.80% | 60.98 | |
| African Group | 223 | 31 | 13.90% | 9.97%–19.06% | 35.94 | |
| Intergovernmental organisation | 170 | 16 | 9.41% | 5.88%–14.74% | 12.35 | |
| Eastern European Group | 513 | 45 | 8.77% | 6.62%–11.54% | 26.38 | |
| African Group | 184 | 16 | 8.70% | 5.42%–13.66% | 24.24 | |
| Asia-Pacific Group | 345 | 29 | 8.41% | 5.92%–11.81% | 7.20 | |
| Eastern European Group | 473 | 37 | 7.82% | 5.73%–10.60% | 22.22 | |
| Western European and Others Group | 424 | 31 | 7.31% | 5.20%–10.19% | 26.37 | |
| Asia-Pacific Group | 667 | 44 | 6.60% | 4.95%–8.74% | 18.23 | |
| Latin American and Caribbean Group | 321 | 21 | 6.54% | 4.32%–9.79% | 15.46 | |
| Asia-Pacific Group | 612 | 40 | 6.54% | 4.84%–8.78% | 11.05 | |
| Latin American and Caribbean Group | 675 | 44 | 6.52% | 4.89%–8.64% | 11.50 | |
| Eastern European Group | 126 | 8 | 6.35% | 3.25%–12.03% | 13.16 | |
| Western European and Others Group | 1,290 | 79 | 6.12% | 4.94%–7.57% | 9.81 | |
| Asia-Pacific Group | 209 | 12 | 5.74% | 3.31%–9.77% | 9.37 |
Loading the background map…
Every dot is the same size: the map locates a delegation, the table carries its rate.
Was a delegation speaking as a member of the Council, or from outside it?
Computed from the record| Speaker | Speeches | From a seat | P5 | E10 | Non-member state | UN | Non-state |
|---|---|---|---|---|---|---|---|
| United States of America | 10,295 | 99.96% | 10,291 | 0 | 0 | 0 | 4 |
| United Kingdom | 9,944 | 99.81% | 9,925 | 0 | 0 | 0 | 19 |
| France | 8,494 | 99.78% | 8,475 | 0 | 0 | 0 | 19 |
| China | 7,363 | 99.88% | 7,354 | 0 | 0 | 0 | 9 |
| Japan | 3,308 | 87.00% | 0 | 2,878 | 424 | 0 | 6 |
| Brazil | 2,802 | 88.19% | 0 | 2,471 | 329 | 0 | 2 |
| Australia | 2,124 | 82.25% | 0 | 1,747 | 375 | 0 | 2 |
| India | 2,114 | 69.39% | 0 | 1,467 | 647 | 0 | 0 |
| Poland | 2,044 | 91.10% | 0 | 1,862 | 176 | 0 | 6 |
| Syria | 2,040 | 60.98% | 0 | 1,244 | 796 | 0 | 0 |
| Argentina | 1,990 | 86.68% | 0 | 1,725 | 261 | 0 | 4 |
| Egypt | 1,950 | 61.85% | 0 | 1,206 | 739 | 0 | 5 |
| Germany | 1,923 | 85.23% | 0 | 1,639 | 282 | 0 | 2 |
| Pakistan | 1,824 | 67.60% | 0 | 1,233 | 589 | 0 | 2 |
| Belgium | 1,750 | 88.34% | 0 | 1,546 | 202 | 0 | 2 |
| Mexico | 1,725 | 88.87% | 0 | 1,533 | 189 | 0 | 3 |
| Colombia | 1,666 | 85.59% | 0 | 1,426 | 232 | 0 | 8 |
| Spain | 1,629 | 88.09% | 0 | 1,435 | 194 | 0 | 0 |
| Italy | 1,609 | 82.85% | 0 | 1,333 | 271 | 0 | 5 |
| Norway | 1,533 | 81.93% | 0 | 1,256 | 277 | 0 | 0 |
| Peru | 1,532 | 90.27% | 0 | 1,383 | 148 | 0 | 1 |
| Nigeria | 1,525 | 85.11% | 0 | 1,298 | 220 | 0 | 7 |
| Netherlands | 1,513 | 80.24% | 0 | 1,214 | 297 | 0 | 2 |
| Ukraine | 1,510 | 74.24% | 0 | 1,121 | 378 | 0 | 11 |
| Canada | 1,387 | 70.37% | 0 | 976 | 409 | 0 | 2 |
| Jordan | 1,385 | 68.59% | 0 | 950 | 431 | 0 | 4 |
| Malaysia | 1,341 | 80.39% | 0 | 1,078 | 263 | 0 | 0 |
| Indonesia | 1,306 | 69.22% | 0 | 904 | 400 | 0 | 2 |
| South Africa | 1,301 | 73.64% | 0 | 958 | 337 | 0 | 6 |
| Turkey | 1,288 | 46.12% | 0 | 594 | 693 | 0 | 1 |
| South Korea | 1,207 | 77.13% | 0 | 931 | 276 | 0 | 0 |
| Ecuador | 1,195 | 90.63% | 0 | 1,083 | 110 | 0 | 2 |
| Chile | 1,178 | 85.23% | 0 | 1,004 | 171 | 0 | 3 |
| Sweden | 1,151 | 86.79% | 0 | 999 | 148 | 0 | 4 |
| New Zealand | 1,128 | 81.29% | 0 | 917 | 210 | 0 | 1 |
| Bolivia | 1,104 | 96.74% | 0 | 1,068 | 36 | 0 | 0 |
| Gabon | 1,095 | 97.81% | 0 | 1,071 | 22 | 0 | 2 |
| Switzerland | 1,073 | 81.55% | 0 | 875 | 190 | 0 | 8 |
| Ghana | 1,052 | 92.40% | 0 | 972 | 77 | 0 | 3 |
| Ireland | 1,040 | 84.90% | 0 | 883 | 155 | 0 | 2 |
| Malta | 1,022 | 95.40% | 0 | 975 | 46 | 0 | 1 |
| Albania | 1,006 | 90.16% | 0 | 907 | 99 | 0 | 0 |
| Denmark | 999 | 89.89% | 0 | 898 | 101 | 0 | 0 |
| United Arab Emirates | 988 | 85.32% | 0 | 843 | 144 | 0 | 1 |
| Uruguay | 961 | 86.26% | 0 | 829 | 131 | 0 | 1 |
| Lebanon | 954 | 54.82% | 0 | 523 | 429 | 0 | 2 |
| Yugoslavia | 949 | 56.16% | 0 | 533 | 398 | 0 | 18 |
| Kuwait | 937 | 80.58% | 0 | 755 | 182 | 0 | 0 |
| Portugal | 916 | 70.52% | 0 | 646 | 269 | 0 | 1 |
| Venezuela | 912 | 80.26% | 0 | 732 | 179 | 0 | 1 |
| Ivory Coast | 865 | 87.86% | 0 | 760 | 105 | 0 | 0 |
| Senegal | 861 | 80.95% | 0 | 697 | 160 | 0 | 4 |
| Vietnam | 847 | 81.46% | 0 | 690 | 157 | 0 | 0 |
| Algeria | 846 | 69.74% | 0 | 590 | 255 | 0 | 1 |
| Slovenia | 833 | 83.43% | 0 | 695 | 137 | 0 | 1 |
| Mozambique | 828 | 89.49% | 0 | 741 | 85 | 0 | 2 |
| Greece | 803 | 58.16% | 0 | 467 | 335 | 0 | 1 |
| Morocco | 791 | 54.24% | 0 | 429 | 360 | 0 | 2 |
| Sierra Leone | 758 | 78.10% | 0 | 592 | 164 | 0 | 2 |
| Uganda | 755 | 83.97% | 0 | 634 | 117 | 0 | 4 |
| Ethiopia | 747 | 80.99% | 0 | 605 | 142 | 0 | 0 |
| Kenya | 737 | 79.65% | 0 | 587 | 147 | 0 | 3 |
| Rwanda | 724 | 74.31% | 0 | 538 | 179 | 0 | 7 |
| Tunisia | 710 | 68.87% | 0 | 489 | 219 | 0 | 2 |
| Guyana | 709 | 93.37% | 0 | 662 | 47 | 0 | 0 |
| Libya | 708 | 61.16% | 0 | 433 | 275 | 0 | 0 |
| Bangladesh | 704 | 62.50% | 0 | 440 | 261 | 0 | 3 |
| Angola | 677 | 79.03% | 0 | 535 | 140 | 0 | 2 |
| Cuba | 675 | 42.07% | 0 | 284 | 390 | 0 | 1 |
| Iran | 667 | 16.94% | 0 | 113 | 553 | 0 | 1 |
| Panama | 664 | 90.06% | 0 | 598 | 63 | 0 | 3 |
| Democratic Republic of the Congo | 656 | 62.35% | 0 | 409 | 242 | 0 | 5 |
| Philippines | 638 | 72.88% | 0 | 465 | 173 | 0 | 0 |
| Iraq | 612 | 41.67% | 0 | 255 | 356 | 0 | 1 |
| Romania | 610 | 65.41% | 0 | 399 | 210 | 0 | 1 |
| Sudan | 601 | 35.94% | 0 | 216 | 385 | 0 | 0 |
| Kazakhstan | 587 | 75.47% | 0 | 443 | 142 | 0 | 2 |
| Austria | 586 | 74.57% | 0 | 437 | 146 | 0 | 3 |
| Lithuania | 580 | 86.90% | 0 | 504 | 71 | 0 | 5 |
| Bulgaria | 572 | 80.59% | 0 | 461 | 110 | 0 | 1 |
| Mali | 571 | 78.81% | 0 | 450 | 120 | 0 | 1 |
| Jamaica | 565 | 91.33% | 0 | 516 | 49 | 0 | 0 |
| Burkina Faso | 562 | 92.53% | 0 | 520 | 40 | 0 | 2 |
| Guinea | 561 | 83.60% | 0 | 469 | 91 | 0 | 1 |
| Costa Rica | 555 | 75.68% | 0 | 420 | 132 | 0 | 3 |
| Equatorial Guinea | 530 | 97.74% | 0 | 518 | 11 | 0 | 1 |
| Benin | 524 | 87.02% | 0 | 456 | 67 | 0 | 1 |
| Tanzania | 522 | 77.39% | 0 | 404 | 118 | 0 | 0 |
| Croatia | 513 | 63.16% | 0 | 324 | 187 | 0 | 2 |
| Cameroon | 504 | 94.64% | 0 | 477 | 25 | 0 | 2 |
| Congo | 489 | 88.96% | 0 | 435 | 53 | 0 | 1 |
| Dominican Republic | 478 | 87.03% | 0 | 416 | 60 | 0 | 2 |
| Azerbaijan | 473 | 74.63% | 0 | 353 | 120 | 0 | 0 |
| Singapore | 458 | 85.15% | 0 | 390 | 68 | 0 | 0 |
| Zambia | 454 | 78.41% | 0 | 356 | 92 | 0 | 6 |
| Qatar | 452 | 55.75% | 0 | 252 | 199 | 0 | 1 |
| Guatemala | 451 | 56.76% | 0 | 256 | 194 | 0 | 1 |
| Namibia | 430 | 78.37% | 0 | 337 | 91 | 0 | 2 |
| Mauritius | 427 | 89.93% | 0 | 384 | 43 | 0 | 0 |
| Luxembourg | 424 | 76.65% | 0 | 325 | 99 | 0 | 0 |
| Somalia | 418 | 58.85% | 0 | 246 | 160 | 0 | 12 |
| Niger | 401 | 94.26% | 0 | 378 | 23 | 0 | 0 |
| Estonia | 390 | 70.00% | 0 | 273 | 112 | 0 | 5 |
| Hungary | 389 | 73.26% | 0 | 285 | 103 | 0 | 1 |
| Bosnia and Herzegovina | 383 | 55.09% | 0 | 211 | 166 | 0 | 6 |
| Chad | 383 | 87.47% | 0 | 335 | 47 | 0 | 1 |
| Togo | 377 | 93.90% | 0 | 354 | 23 | 0 | 0 |
| Thailand | 340 | 55.59% | 0 | 189 | 151 | 0 | 0 |
| Botswana | 321 | 65.73% | 0 | 211 | 110 | 0 | 0 |
| Nicaragua | 321 | 65.73% | 0 | 211 | 106 | 0 | 4 |
| Slovakia | 320 | 64.69% | 0 | 207 | 111 | 0 | 2 |
| Yemen | 279 | 34.05% | 0 | 95 | 184 | 0 | 0 |
| Zimbabwe | 265 | 67.55% | 0 | 179 | 84 | 0 | 2 |
| Sri Lanka | 257 | 51.75% | 0 | 133 | 123 | 0 | 1 |
| Nepal | 246 | 62.60% | 0 | 154 | 92 | 0 | 0 |
| Czech Republic | 244 | 74.18% | 0 | 181 | 63 | 0 | 0 |
| Bahrain | 237 | 56.12% | 0 | 133 | 104 | 0 | 0 |
| Trinidad and Tobago | 231 | 88.31% | 0 | 204 | 27 | 0 | 0 |
| Gambia | 230 | 92.17% | 0 | 212 | 18 | 0 | 0 |
| Honduras | 229 | 77.29% | 0 | 177 | 51 | 0 | 1 |
| Oman | 225 | 84.89% | 0 | 191 | 34 | 0 | 0 |
| Finland | 224 | 58.04% | 0 | 130 | 93 | 0 | 1 |
| Burundi | 223 | 47.53% | 0 | 106 | 115 | 0 | 2 |
| Cape Verde | 203 | 94.09% | 0 | 191 | 12 | 0 | 0 |
| Djibouti | 199 | 69.85% | 0 | 139 | 57 | 0 | 3 |
| Liberia | 199 | 38.19% | 0 | 76 | 121 | 0 | 2 |
| German Democratic Republic | 198 | 68.69% | 0 | 136 | 62 | 0 | 0 |
| Czechoslovakia | 188 | 79.26% | 0 | 149 | 39 | 0 | 0 |
| Mauritania | 184 | 64.13% | 0 | 118 | 64 | 0 | 2 |
| Madagascar | 181 | 76.80% | 0 | 139 | 41 | 0 | 1 |
| Guinea-Bissau | 167 | 70.66% | 0 | 118 | 49 | 0 | 0 |
| German Federal Republic | 156 | 76.28% | 0 | 119 | 37 | 0 | 0 |
| Paraguay | 148 | 81.08% | 0 | 120 | 28 | 0 | 0 |
| St. Vincent and the Grenadines | 128 | 92.97% | 0 | 119 | 9 | 0 | 0 |
| Belarus | 112 | 40.18% | 0 | 45 | 66 | 0 | 1 |
| Yemen People's Republic | 93 | 56.99% | 0 | 53 | 40 | 0 | 0 |
What the five positions mean
Permanent and elected members held Council seats when speaking. Non-member states addressed the Council without holding a seat. UN speakers and non-state participants form separate categories. The source labels elected members E10; the Council had six elected seats before its expansion in 1965.
Band width shows the share of an affiliation's speeches delivered in each membership category.
Which words are more frequent in this affiliation's speeches than in the comparison speeches?
Computed from the record9,937 paired speeches out of 11,318 (87.80% of its record) · 5,225,468 words against 4,299,810 in the comparison set · pairing reduced the largest differences by 8.55 on the log-ratio scale
| Word | Log ratio | This speaker | Compared with | G² | Speeches / meetings | Spread (DP) |
|---|---|---|---|---|---|---|
| kyiv’s | +8.10 [+7.07, +8.10] | 167 | 0 | 201 | 106 / 97 | 0.97 |
| maidan | +7.76 [+4.42, +7.76] | 132 | 0 | 159 | 72 / 68 | 0.98 |
| washington’s | +7.75 [+6.75, +7.75] | 131 | 0 | 157 | 101 / 101 | 0.97 |
| anti-russian | +7.39 [+6.42, +7.46] | 102 | 0 | 122 | 79 / 78 | 0.97 |
| tel-aviv | +6.95 [+5.91, +6.95] | 75 | 0 | 90 | 19 / 11 | 1.00 |
| al-tanf | +6.67 [+6.64, +6.67] | 62 | 0 | 74 | 53 / 53 | 0.99 |
| colonizers | +6.51 [+5.49, +7.51] | 111 | 1 | 123 | 40 / 40 | 0.98 |
| non-albanian | +6.42 [+6.41, +6.45] | 52 | 0 | 62 | 35 / 35 | 0.99 |
| pristina’s | +6.33 [+6.26, +6.36] | 49 | 0 | 59 | 31 / 31 | 0.99 |
| russophobic | +6.33 [+5.33, +6.42] | 49 | 0 | 59 | 38 / 36 | 0.99 |
| favouritism | +6.21 [+4.20, +6.23] | 45 | 0 | 54 | 27 / 25 | 0.99 |
| militaristic | +6.21 [+4.15, +6.21] | 45 | 0 | 54 | 37 / 37 | 0.99 |
| gorbachev | +6.15 [+4.11, +6.15] | 43 | 0 | 52 | 35 / 33 | 0.99 |
| patrons | +6.11 [+4.46, +6.11] | 84 | 1 | 92 | 65 / 65 | 0.97 |
| salazar | +6.11 [+2.51, +6.11] | 42 | 0 | 50 | 16 / 14 | 0.99 |
| verkhovna | +6.04 [+5.03, +6.04] | 40 | 0 | 48 | 28 / 25 | 0.99 |
| west’s | +6.02 [+5.99, +7.02] | 79 | 1 | 86 | 65 / 65 | 0.98 |
| canonical | +5.93 [+5.89, +5.93] | 37 | 0 | 44 | 19 / 17 | 0.99 |
| neocolonial | +5.93 [+5.90, +5.97] | 37 | 0 | 44 | 37 / 37 | 0.99 |
| sahara-sahel | +5.93 [+4.90, +5.93] | 37 | 0 | 44 | 25 / 25 | 1.00 |
Most frequent agenda categories
The comparison matches on these agenda categories. Russia spoke on 611 categories; 16.45% of its speeches concerned the three most frequent.
- The situation in the Middle East
- The Palestine question
- Admission of new Members
- The situation in the Middle East, including the Palestinian question
- Maintenance of international peace and security
- 603 further items
Bar length shows the size of the difference, not the confidence in it. Colour shows which way the difference runs.
Who is not here
- 560 speakers were never paired at all. They delivered fewer than 125 speeches, so no comparison could be built. Their absence from this comparison does not imply an absence of distinctive language.
- 4 were paired and then held back. Select one to see its matching coverage and the reason its table is withheld: Palestine Liberation Organization (42.96%),Georgia (82.54%),St. Vincent and the Grenadines (94.53%),United Nations (34.23%).
- A distinctive word is not a position. A delegation that frequently names a conflict may be condemning it, reporting on it, or chairing the debate about it. Read the speeches